| No | TIME | LAWFIRM | ||
|---|---|---|---|---|
| Start | Finish | Dur | ||
| Check Sound | ||||
| 1 | 11:00 | 11:10 | 00:10 | ATD Law |
| 2 | 11:10 | 11:20 | 00:10 | M&T |
| 3 | 11:20 | 11:30 | 00:10 | AYMP |
| 4 | 11:30 | 11:40 | 00:10 | W&P |
| 5 | 11:40 | 11:50 | 00:10 | AKHH |
| 6 | 11:50 | 12:00 | 00:10 | SSEK |
| 7 | 12:00 | 12:10 | 00:10 | AHP |
| 8 | 12:10 | 12:20 | 00:10 | HPRP |
| 9 | 12:20 | 12:30 | 00:10 | HBT |
| 10 | 12:30 | 12:40 | 00:10 | IABF |
| 11 | 12:40 | 12:50 | 00:10 | ABNR |
| 12 | 12:50 | 13:00 | 00:10 | HHP |
| Jadwal Penampilan | ||||
| 13 | 15:00 | 15:12 | 00:12 | ATD Law |
| 14 | 15:12 | 15:24 | 00:12 | M&T |
| 15 | 15:24 | 15:36 | 00:12 | AYMP |
| 16 | 15:36 | 15:48 | 00:12 | W&P |
| 17 | 15:48 | 16:00 | 00:12 | AKHH |
| 18 | 16:00 | 16:12 | 00:10 | SSEK |
| 19 | 16:12 | 16:24 | 00:12 | AHP |
| 20 | 16:24 | 16:36 | 00:12 | HPRP |
| 21 | 16:36 | 16:48 | 00:12 | HBT |
| 22 | 16:48 | 17:00 | 00:12 | IABF |
| 23 | 17:00 | 17:12 | 00:12 | ABNR |
| 24 | 17:12 | 17:24 | 00:12 | HHP |
• 1 buah gitar Yamaha
• 1 buah bas Ibanez
• 1 buah keyboard Roland RD700
• 1 buah Cahon
• 6 buah Mic Shure SM58
MARSHALL JCM900
ROLLAND JC120
GK 700RB
DI BOX SET
console
1bh Yamaha CL3 (FOH)
1bh Yamaha QL5 (MON)